Base INVOICE | $25,360.00 |
Base MSRP | $28,900.00 |
Lease Price (Per Month) | $249.00 |
Downpayment | $2,999.00 |
Residual | $12,597.90 |
MECHANICAL |
---|
Engine: 6.8L 3-Valve SOHC EFI Triton V10 |
Transmission: TorqShift 6-Speed 6R140 Automatic -inc: tow/haul mode |
4.30 Axle Ratio |
GVWR: 16,000 lbs. Payload Package -inc: 11,000 lbs, rear DANA 80 axle, 6,500 lbs, front GAWR and 11,000 lbs, rear GAWR |
50 State Emissions System |
Transmission w/Oil Cooler |
Rear-Wheel Drive |
Engine Oil Cooler |
78-Amp/Hr 750CCA Maintenance-Free Battery |
175 Amp Alternator |
Trailer Wiring Harness |
Other |
9732# Maximum Payload |
Sachs Brand Name Shock Absorbers |
Front And Rear Anti-Roll Bars |
Firm Suspension |
Hydraulic Power-Assist Steering |
80 Gal. Fuel Tank |
Single Stainless Steel Exhaust |
Leaf Front Suspension w/Multi-Leaf Springs |
Leaf Rear Suspension w/Multi-Leaf Springs |
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs |
EXTERIOR |
---|
Wheels: 19.5" x 6.75" Steel (6) |
Tires: LT245/70Rx19.5G BSW Highway |
INTERIOR |
---|
Fixed Driver Seat |
Fixed Passenger Seat |
Manual Tilt Steering Column |
Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Transmission Fluid Temp and Trip Odometer |
Cruise Control w/Steering Wheel Controls |
Provision Air Conditioning |
Urethane Gear Shift Knob |
Power Door Locks |
Outside Temp Gauge |
Analog Display |
EMISSIONS | |
---|---|
Tons/yr of CO2 Emissions @ 15K mi/year | N/A |
EPA Greenhouse Gas Score | N/A |
WEIGHT INFORMATION | |
---|---|
Standard Weight — Front (lbs) | 0 |
Standard Weight — Rear (lbs) | 0 |
Gross Axle Wt Rating — Front (lbs) | 6500 |
Gross Axle Wt Rating — Rear (lbs) | 11000 |
Curb Weight — Front (lbs) | 3111 |
Curb Weight — Rear (lbs) | 3232 |
Option Weight — Front (lbs) | 0.00 |
Option Weight — Rear (lbs) | 0.00 |
Reserve Axle Capacity — Front (lbs) | 3389.00 |
Reserve Axle Capacity — Rear (lbs) | 7768.00 |
As Spec'd Curb Weight (lbs) | 6343.00 |
As Spec'd Payload (lbs) | 9657.00 |
Maximum Payload Capacity (lbs) | 9657.00 |
Gross Combined Wt Rating (lbs) | 23000 |
Gross Axle Weight Rating (lbs) | 17500.00 |
Curb Weight (lbs) | 6343.00 |
Reserve Axle Capacity (lbs) | 11157.00 |
Total Option Weight (lbs) | 0.00 |
Payload Weight Front (lbs) | 0 |
Payload Weight Rear (lbs) | 0 |
Gross Vehicle Weight Rating (lbs) | 16000.00 |
TRANSMISSION | |
---|---|
Drivetrain | Rear Wheel Drive |
Trans Order Code | 44P |
Trans Type | 6 |
Trans Description Cont. | Automatic w/OD |
Trans Description Cont. Again | |
First Gear Ratio (:1) | 3.97 |
Second Gear Ratio (:1) | 2.32 |
Third Gear Ratio (:1) | 1.52 |
Fourth Gear Ratio (:1) | 1.15 |
Fifth Gear Ratio (:1) | 0.86 |
Sixth Gear Ratio (:1) | 0.67 |
Reverse Ratio (:1) | 3.13 |
Clutch Size (in) | N/A |
Trans Power Take Off | N/A |
Final Drive Axle Ratio (:1) | N/A |
Transfer Case Model | None |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | No |
INTERIOR DIMENSIONS | |
---|---|
Passenger Capacity | 1 |
Front Head Room (in) | N/A |
Front Leg Room (in) | N/A |
Front Shoulder Room (in) | N/A |
Front Hip Room (in) | N/A |
Second Head Room (in) | N/A |
Second Leg Room (in) | N/A |
Second Shoulder Room (in) | N/A |
Second Hip Room (in) | N/A |
MILEAGE | |
---|---|
EPA Fuel Economy Est — Hwy (MPG) | N/A |
Cruising Range — City (mi) | N/A |
EPA Fuel Economy Est — City (MPG) | N/A |
Fuel Economy Est-Combined (MPG) | N/A |
Cruising Range — Hwy (mi) | N/A |
TRAILERING | |
---|---|
Dead Weight Hitch — Max Trailer Wt. (lbs) | 7000 |
Dead Weight Hitch — Max Tongue Wt. (lbs) | 700 |
Wt Distributing Hitch — Max Trailer Wt. (lbs) | 7000 |
Wt Distributing Hitch — Max Tongue Wt. (lbs) | 700 |
Maximum Trailering Capacity (lbs) | 7000 |
ENGINE | |
---|---|
Engine Order Code | 99Y |
Engine Type | Regular Unleaded V-10 |
Displacement | 6.8 L/415 |
Fuel System | Sequential MPI |
SAE Net Horsepower @ RPM | 320 @ 3900 |
SAE Net Torque @ RPM | 460 @ 3000 |
Engine Oil Cooler | Regular Duty |
ELECTRICAL | |
---|---|
Cold Cranking Amps @ 0 F (Primary) | 750 |
Cold Cranking Amps @ 0 F (2nd) | 750 |
Cold Cranking Amps @ 0 F (3rd) | N/A |
Maximum Alternator Capacity (amps) | 175 |
COOLING SYSTEM | |
---|---|
Total Cooling System Capacity (qts) | N/A |
FRAME | |
---|---|
Frame Type | N/A |
Sect Modulus Rails Only (in) | N/A |
Frame RBM (N/A) | N/A |
Frame Strength (lbs) | N/A |
Frame Thickness (in) | N/A |
SUSPENSION | |
---|---|
Suspension Type — Front | Leaf |
Suspension Type — Rear | Leaf |
Spring Capacity — Front (lbs) | 7000 |
Spring Capacity — Rear (lbs) | 11000 |
Axle Type — Front | Non-Independent |
Axle Type — Rear | Rigid Axle |
Axle Capacity — Front (lbs) | 8000 |
Axle Capacity — Rear (lbs) | 12000 |
Axle Ratio (:1) — Front | 4.30 |
Axle Ratio (:1) — Rear | 4.30 |
Shock Absorber Diameter — Front (mm) | N/A |
Shock Absorber Diameter — Rear (mm) | N/A |
Stabilizer Bar Diameter — Front (in) | N/A |
Stabilizer Bar Diameter — Rear (in) | N/A |
TIRES | |
---|---|
Front Tire Order Code | T96 |
Rear Tire Order Code | T96 |
Spare Tire Order Code | |
Front Tire Size | LT245/70SR19.5 |
Rear Tire Size | LT245/70SR19.5 |
Spare Tire Size | |
Front Tire Capacity (lbs) | 7780 |
Rear Tire Capacity (lbs) | 14620 |
Spare Tire Capacity (lbs) | N/A |
Revolutions/Mile @ 45 mph — Front | 633 |
Revolutions/Mile @ 45 mph — Rear | 633 |
Revolutions/Mile @ 45 mph — Spare | N/A |
WHEELS | |
---|---|
Front Wheel Size (in) | 19.5 X 6.75 |
Rear Wheel Size (in) | 19.5 X 6.75 |
Spare Wheel Size (in) | |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
Spare Wheel Material |
STEERING | |
---|---|
Steering Type | Re-Circulating Ball |
Steering Ratio (:1), Overall | N/A |
Steering Ratio (:1), On Center | N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter — Curb to Curb (ft) | 52.2 |
Turning Diameter — Wall to Wall (ft) | N/A |
BRAKES | |
---|---|
Brake Type | 4-Wheel Disc |
Brake ABS System | 4-Wheel |
Brake ABS System (Second Line) | 4-Wheel |
Disc — Front | Yes |
Disc — Rear | Yes |
Front Brake Rotor Diam x Thickness (in) | 15.6 |
Rear Brake Rotor Diam x Thickness (in) | 15.6 |
Drum — Rear | |
Rear Drum Diam x Width (in) |
FUEL TANK | |
---|---|
Fuel Tank Capacity, Approx (gal) | 80 |
Aux Fuel Tank Capacity, Approx (gal) | N/A |
Fuel Tank Location | N/A |
Aux Fuel Tank Location | N/A |
EXTERIOR DIMENSIONS | |
---|---|
Wheelbase (in) | 190 |
Length, Overall w/o rear bumper (in) | N/A |
Length, Overall w/rear bumper (in) | N/A |
Length, Overall (in) | 332.1 |
Width, Max w/o mirrors (in) | N/A |
Height, Overall (in) | N/A |
Overhang, Front (in) | 36.3 |
Overhang, Rear w/o bumper (in) | 105.8 |
Front Bumper to Back of Cab (in) | N/A |
Cab to Axle (in) | N/A |
Cab to End of Frame (in) | N/A |
Ground to Top of Load Floor (in) | N/A |
Ground to Top of Frame (in) | N/A |
Frame Width, Rear (in) | N/A |
Ground Clearance, Front (in) | N/A |
Ground Clearance, Rear (in) | N/A |
Body Length (ft) | 0.00 |
Cab to Body (in) | N/A |
CARGO AREA DIMENSIONS | |
---|---|
Cargo Box Width @ Top, Rear (in) | N/A |
Cargo Box Width @ Floor (in) | N/A |
Cargo Box Width @ Wheelhousings (in) | N/A |
Cargo Box (Area) Height (in) | N/A |
Tailgate Width (in) | N/A |
Cargo Volume (ft) | N/A |
Ext'd Cab Cargo Volume (ft) | N/A |